Weather Status
| 10-Day Forecast for: | ||
| Today Jul 30 Partial sunshine - High 73oF (23oC) / Low 57oF (14oC) | ||
| Saturday Jul 31 Sunshine and pleasant - High 78oF (26oC) / Low 62oF (17oC) | ||
| Sunday Aug 1 Sunshine and some clouds - High 83oF (29oC) / Low 67oF (20oC) | ||
| Monday Aug 2 Clouds and sun, a t-storm in the p.m. - High 75oF (24oC) / Low 59oF (15oC) | ||
| Tuesday Aug 3 Mostly sunny and beautiful - High 71oF (22oC) / Low 55oF (13oC) | ||
| Wednesday Aug 4 Pleasant with partial sunshine - High 75oF (24oC) / Low 59oF (15oC) | ||
| Thursday Aug 5 Partly sunny with a couple of showers - High 78oF (26oC) / Low 64oF (18oC) | ||
| Friday Aug 6 Sunny to partly cloudy with a shower - High 81oF (27oC) / Low 63oF (17oC) | ||
| Saturday Aug 7 Mostly sunny - High 77oF (25oC) / Low 58oF (15oC) | ||
| Sunday Aug 8 Sunny - High 77oF (25oC) / Low 59oF (15oC) | ||
English 


